Vintage Chart Ribera del Duero
Ribera del Duero's high-altitude Tempranillo (Tinto Fino) produces some of Spain's most age-worthy reds. This overview shows which vintages are considered exceptional and which bottles are available.
| Vintage | Score | Character | Available |
|---|---|---|---|
| 2024 | 87 | Frost cut yields, fresh moderate wines | — |
| 2023 | 86 | Drought, heat stress, average quality | — |
| 2022 | 89 | Hot, dry, deep color, full body | — |
| 2021 | 96 | Incredibly good, restrained alcohol, fresh | 2 wines |
| 2020 | 93 | Rain-balanced, fresh, firm fine tannins | 3 wines |
| 2019 | 93 | Warm, dry, excellent aging potential | 3 wines |
| 2018 | 89 | Fresh, restrained, food-friendly balance | 1 wine |
| 2017 | 85 | Frost-reduced crop, concentrated but less tension | — |
| 2016 | 92 | Modern, balanced, expressive old-vine character | 1 wine |
| 2015 | 94 | Structured, powerful, built for cellaring | 3 wines |
| 2014 | 91 | Outstanding balance, freshness and elegance | — |
| 2013 | 82 | Cold, wet, light and angular | 1 wine |
| 2012 | 90 | Rich, ripe tannins, ageable golden year | — |
| 2011 | 92 | Deep, powerful, concentrated yet balanced | — |
| 2010 | 97 | Model vintage, best of century | — |
| 2009 | 93 | Ripe, fresh acidity, golden period start | — |
| 2008 | 88 | Polished, balanced, bright fresh fruit | — |
| 2007 | 87 | Cool, fresh, tender and expressive | — |
| 2006 | 86 | Firm, ripe, good balance | 1 wine |
| 2005 | 93 | Assertive, chewy tannins, great depth | — |
| 2004 | 96 | Powerful, pure, near-perfect vintage | 1 wine |
| 2003 | 88 | Scorching heat, ripe yet fresh | 1 wine |
| 2002 | 85 | Rainy harvest, firm, earthy structure | 1 wine |
| 2001 | 94 | Powerful, age-worthy, benchmark vintage | — |
| 2000 | 90 | Balanced, elegant, complex, fully mature | 1 wine |
| 1999 | 88 | Ripe but rain-affected, uneven quality | 1 wine |
| 1998 | 88 | Rich, generous, aged well | 2 wines |
| 1997 | 84 | Solid, forward, drink up now | — |
| 1996 | 95 | Vega Sicilia's icon vintage, superb balance | — |
| 1995 | 96 | Iconic, Pingus debut, extraordinary depth | — |
| 1994 | 92 | Legendary, powerful, still magnificent today | 1 wine |
| 1993 | 79 | Rainy, dilute, weakest of decade | — |
| 1992 | 83 | Light, easy-drinking, past its peak | — |
| 1991 | 88 | Balanced, elegant, aged gracefully | — |
| 1990 | 84 | Solid but unspectacular, drink now | — |
| 1989 | 91 | Ripe, powerful, built to age | — |
| 1986 | 90 | Classic old-school year, ages beautifully | — |
Sources: Consejo Regulador D.O. Ribera del Duero — Official vintage qualifications, Wine Scholar Guild — Ribera del Duero Vintage Chart, Wine Spectator — Ribera del Duero Vintage Charts