Vintage Chart Provence
Provence is rosé country — most bottles are made to drink young. But the growing season still shapes character year to year, and Bandol's Mourvèdre-based reds genuinely reward the cellar. This overview shows which vintages stood out.
Unlike Bordeaux or Burgundy, Provence doesn't have a true cellaring culture — over 85% of production is rosé, meant to be drunk within a year or two of harvest. These scores mainly reflect the character of the growing season rather than aging potential. Bandol, the region's Mourvèdre-based red appellation, is the exception: its best vintages can reward 10-20 years in the cellar.
| Vintage | Score | Character | Available |
|---|---|---|---|
| 2024 | 91 | Bright, fresh rosé; clean, sound reds | 3 wines |
| 2023 | 65 | Drought then rain; lighter, pretty rosé | 9 wines |
| 2022 | 87 | Fourth strong year; ripe, balanced wines | 15 wines |
| 2021 | 80 | Cool, fresh rosé with brighter acidity | 11 wines |
| 2020 | 80 | Tough start, well-balanced final wines | 11 wines |
| 2019 | 87 | Cool, wet spring; excellent, vibrant wines | 12 wines |
| 2018 | 73 | Mildew pressure; good for those who coped | 11 wines |
| 2017 | 87 | Very pleasing; Bandol especially fruity, expressive | 12 wines |
| 2016 | 87 | High-quality whites, especially strong reds | 13 wines |
| 2015 | 96 | Exceptional; outstanding, long-lived Bandol reds | 9 wines |
| 2014 | 65 | Better than feared; fresh, lively whites/rosés | 10 wines |
| 2013 | 65 | Delicate style favored whites and rosé | 6 wines |
| 2012 | 80 | Restrained, balanced reds; Coteaux Varois Syrah shone | 5 wines |
| 2011 | 80 | Bandol especially structured; built for cellaring | 12 wines |
| 2010 | 73 | Late harvest; spicy, defined, moderate-alcohol reds | 9 wines |
| 2009 | 87 | Hot, dry; ripe Bandol Mourvèdre, fine tannins | 12 wines |
| 2008 | 73 | Variable weather; taut, well-defined Bandol reds | 5 wines |
| 2007 | 87 | Excellent, fruit-forward; best reds reward aging | 12 wines |
| 2006 | 80 | Early harvest; fresh, elegant Bandol reds | 4 wines |
| 2005 | 96 | Exceptional; concentrated, age-worthy Bandol reds | 9 wines |
| 2004 | 50 | Weak year overall; modest, spicy Bandol | 9 wines |
| 2003 | 87 | Heatwave; powerful Bandol reds softened with age | 15 wines |
| 2002 | 87 | Mixed, rainy; good rosé, tiny fruity Bandol | 12 wines |
| 2001 | 87 | Successful reds; powerful, ripe Bandol standout | 19 wines |
| 2000 | 65 | Hot, low yields; dense, high-alcohol Bandol | 22 wines |
Sources: Wine Scholar Guild — Provence Vintage Chart (Andrew Jefford), Wine Scholar Guild — French Vintage Chart 2024, Decanter — Côtes de Provence rosé panel tasting